Size Chart
| Brand Size (US) | Chest Size (cm) |
| S | 86 - 92 |
| M | 97 - 102 |
| L | 107 - 112 |
| XL | 117-122 |
| XXL | 127 - 132 |
To measure your chest size, place the tape measure at your armpits, at the strongest point, and go around.
| Brand Size (US) | Chest Size (cm) |
| S | 86 - 92 |
| M | 97 - 102 |
| L | 107 - 112 |
| XL | 117-122 |
| XXL | 127 - 132 |
To measure your chest size, place the tape measure at your armpits, at the strongest point, and go around.